THE LIST OF AIR SERVICES AGREEMENT, MEMORANDUM OF UNDERSTANDING AND MINUTES BETWEEN TIMOR-LESTE AND OTHER COUNTRIES
| NO | COUNTRY | DOCUMENTS | SIGNED DATE | STATUS | DATE OF PUBLICATION |
| 1 | AUTRALIA | ASA | DILI, 26 MAY 2017 | Ratified | 16-Feb-21 |
| MOU | |||||
| 2 | UNITED ARAB EMIRATES | ASA | DUBAI, 19 OCTOBER 2021 | Ratified | 13-Jul-22 |
| MOU | MONTREAL, 30 SEPTEMBER 2019 | ||||
| 3 | REPUBLIC OF INDONESIA | ASA | DILI, 27 JULY 2010 | Ratified | 19-Apr-23 |
| MOU | JAKARTA, 15 APRIL 2019 | ||||
| 4 | SINGAPORE | ASA | SINGAPORE, 03 JUNE 2013 | Ratified | 19-Apr-23 |
| MOU | SINGAPORE, 03 JUNE 2013 | ||||
| 5 | QATAR | ASA | DOHA, 20 JUNE 2022 | Ratified | 07-Jun-23 |
| MOU | QATAR, 01 DECEMBER 2019 | ||||
| 6 | NEW ZEALAND | ASA | DILI, 28 JUNE 2022 | Ratified | 07-Jun-23 |
| MOU | |||||
| 7 | BRUNEI DARUSSALAM | ASA | BANDAR SERI BEGAWAN, 06 JULY 2022 | PENDING FOR RATIFICATION BY NATIONAL PARLIAMENT | |
| MOU | |||||
| 8 | THE KINGDOM OF CAMBODIA | ASA | PHNOM PENH, 20 OCTOBER, 2022 | PENDING FOR RATIFICATION BY NATIONAL PARLIAMENT | |
| MOU | DILI, 7 MARCH, 2023 | ||||
| 9 | THE STATE OF KUWAIT | ASA | |||
| MOU | KUWAIT, 09 MAY 2023 | ||||
| 10 | MALAYSIA | ASA | – | – | – |
| MOU | |||||
| 11 | PHILIPPINE | ASA | – | – | – |
| MOU | |||||
| 12 | THE PEOPLE’S REPUBLIC OF CHINA | ASA | – | – | – |
| MOU | |||||
| 13 | THE KINGDOM OF THAILAND | ASA | – | – | – |
| MOU | |||||
| 14 | PAPUA NEW GUINEA | ASA | – | – | – |
| MOU | |||||
| 15 | SOUTH KOREA | ASA | – | – | – |
| MOU | |||||
| 16 | JAPAN | ASA | – | – | – |
| MOU | |||||
| 17 | PORTUGAL | ASA | – | – | – |
| MOU | |||||
| 18 | TURKEY | ASA | – | – | – |
| MOU | |||||
| 19 | LAOS | ASA | – | – | – |
| MOU | |||||
| 20 | VIETNAM | ASA | – | – | – |
| MOU | |||||
| 21 | MYANMAR | ASA | – | – | – |
| MOU | |||||
| 22 | MACAU | – | – | – |
